<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAFETY AND PUBLIC HEALTH SERVICE INFORMATION &#187; Georgia</title>
	<atom:link href="http://www.koenig-ngo.net/tag/georgia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.koenig-ngo.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What To Do If You Lose Your Health Insurance, Georgia Resident</title>
		<link>http://www.koenig-ngo.net/315-what-to-do-if-you-lose-your-health-insurance-georgia-resident.html</link>
		<comments>http://www.koenig-ngo.net/315-what-to-do-if-you-lose-your-health-insurance-georgia-resident.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[blue cross blue shield]]></category>
		<category><![CDATA[cobra law]]></category>
		<category><![CDATA[coventry healthcare]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia plans]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance benefits]]></category>
		<category><![CDATA[health insurance carrier]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[reasonable health insurance]]></category>
		<category><![CDATA[Resident]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/315-what-to-do-if-you-lose-your-health-insurance-georgia-resident.html</guid>
		<description><![CDATA[The state of Georgia has one of the highest unemployment rates in the United States. That is a lot of people who are currently without regular full-time salary. This number of people may also no longer get their health insurance Georgia benefits through their place of employment. COBRA law was put into effect in 1985 [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/315-what-to-do-if-you-lose-your-health-insurance-georgia-resident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost Implications of Long Term Care Health Insurance Georgia Policies</title>
		<link>http://www.koenig-ngo.net/310-the-cost-implications-of-long-term-care-health-insurance-georgia-policies.html</link>
		<comments>http://www.koenig-ngo.net/310-the-cost-implications-of-long-term-care-health-insurance-georgia-policies.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[care health]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[favorable tax]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia department of community health]]></category>
		<category><![CDATA[georgia policies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health web site]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[itemizing deductions]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long term care health insurance]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/310-the-cost-implications-of-long-term-care-health-insurance-georgia-policies.html</guid>
		<description><![CDATA[Although purchasing long-term care health insurance Georgia policies may be high, there are favorable tax codes, set up by the Internal Revenue Service, that are helpful. For example, you will not be taxed on benefits you receive from tax-qualified health insurance Georgia policies. Also, you can deduct premiums for long-term care health insurance Georgia policies [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/310-the-cost-implications-of-long-term-care-health-insurance-georgia-policies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance in Georgia is for Minorities Too</title>
		<link>http://www.koenig-ngo.net/224-health-insurance-in-georgia-is-for-minorities-too.html</link>
		<comments>http://www.koenig-ngo.net/224-health-insurance-in-georgia-is-for-minorities-too.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[american babies]]></category>
		<category><![CDATA[diseas]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia department of community health]]></category>
		<category><![CDATA[georgia residents]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health month]]></category>
		<category><![CDATA[hispanic population]]></category>
		<category><![CDATA[hispanics in georgia]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[minority residents]]></category>
		<category><![CDATA[quality medical care]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/224-health-insurance-in-georgia-is-for-minorities-too.html</guid>
		<description><![CDATA[Georgia has a poor ranking when it comes to uninsured state residents. There are more than 1.5 million people who do not have health insurance in Georgia. A large percentage of this number are minority Georgia residents who do not have health insurance in Georgia. The Georgia Department of Community Health (DCH) is participating in [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/224-health-insurance-in-georgia-is-for-minorities-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMO vs. PPO vs. POS health insurance Georgia Plans</title>
		<link>http://www.koenig-ngo.net/325-hmo-vs-ppo-vs-pos-health-insurance-georgia-plans.html</link>
		<comments>http://www.koenig-ngo.net/325-hmo-vs-ppo-vs-pos-health-insurance-georgia-plans.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[care physician]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia plans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[health maintenance organization]]></category>
		<category><![CDATA[hmo health insurance]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[preferred provider organization]]></category>
		<category><![CDATA[reimbursement rate]]></category>
		<category><![CDATA[types of networks]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/325-hmo-vs-ppo-vs-pos-health-insurance-georgia-plans.html</guid>
		<description><![CDATA[One of the most difficult parts of making a decision about a health insurance Georgia policy is determining which kind of plan to get. The three main categories of health insurance Georgia plans are HMO, PPO and POS. They vary based on flexibility and amount of freedom and choice in physicians. That of course will [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/325-hmo-vs-ppo-vs-pos-health-insurance-georgia-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Health Insurance Georgia Style</title>
		<link>http://www.koenig-ngo.net/277-using-health-insurance-georgia-style.html</link>
		<comments>http://www.koenig-ngo.net/277-using-health-insurance-georgia-style.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer deaths]]></category>
		<category><![CDATA[cancer screening tests]]></category>
		<category><![CDATA[eating a healthy diet]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia employees]]></category>
		<category><![CDATA[georgia residents]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health maintenance organization]]></category>
		<category><![CDATA[hmo plans]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[midday sun]]></category>
		<category><![CDATA[preferred provider organization]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/277-using-health-insurance-georgia-style.html</guid>
		<description><![CDATA[When it comes to health insurance, Georgia residents know exactly what to look for. There are many corporations doing business in the state of Georgia. To those people in charge of providing health insurance Georgia offers a variety of options. Local companies have many decisions to make regarding their office location, health insurance, Georgia laws [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/277-using-health-insurance-georgia-style.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Health Insurance Georgia Plans</title>
		<link>http://www.koenig-ngo.net/312-long-term-health-insurance-georgia-plans.html</link>
		<comments>http://www.koenig-ngo.net/312-long-term-health-insurance-georgia-plans.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia medicaid]]></category>
		<category><![CDATA[georgia policies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care nurse]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long term care health insurance]]></category>
		<category><![CDATA[long term health]]></category>
		<category><![CDATA[long term health insurance]]></category>
		<category><![CDATA[medigap insurance]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[term health insurance]]></category>
		<category><![CDATA[traditional health insurance]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/312-long-term-health-insurance-georgia-plans.html</guid>
		<description><![CDATA[Long -term care health insurance Georgia policies help pay for services that assist people with health problems. This could include a chronic disease, sudden accident, or cognitive impairment, such as Alzheimer&#8217;s. Long-term care health insurance Georgia policies are different than preventive health insurance Georgia policies in that their purpose is not to treat a medical [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/312-long-term-health-insurance-georgia-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stressors Result in Increased Need For Mental Health Benefits in Health Insurance Georgia</title>
		<link>http://www.koenig-ngo.net/178-economic-stressors-result-in-increased-need-for-mental-health-benefits-in-health-insurance-georgia.html</link>
		<comments>http://www.koenig-ngo.net/178-economic-stressors-result-in-increased-need-for-mental-health-benefits-in-health-insurance-georgia.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia families]]></category>
		<category><![CDATA[georgia policies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care professionals]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[life stressors]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health benefits]]></category>
		<category><![CDATA[mental health care]]></category>
		<category><![CDATA[mental health professionals]]></category>
		<category><![CDATA[mental health services]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Stressors]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/178-economic-stressors-result-in-increased-need-for-mental-health-benefits-in-health-insurance-georgia.html</guid>
		<description><![CDATA[Mental health benefits are usually an optional service when it comes to individual health insurance Georgia policies. Customers can choose to include or exclude these services, in order to manage their health insurance Georgia monthly premiums. Many individuals who purchase individual health insurance Georgia policies agree to exclude mental health benefits in order to keep [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/178-economic-stressors-result-in-increased-need-for-mental-health-benefits-in-health-insurance-georgia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Health Insurance Georgia Policy Wisely</title>
		<link>http://www.koenig-ngo.net/269-using-your-health-insurance-georgia-policy-wisely.html</link>
		<comments>http://www.koenig-ngo.net/269-using-your-health-insurance-georgia-policy-wisely.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comprehensive health insurance]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[financial ruin]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[gym memberships]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health related services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[proper medical care]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Wisely]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/269-using-your-health-insurance-georgia-policy-wisely.html</guid>
		<description><![CDATA[It is so hard to provide for your family during this current economic recession. Many people have been left without jobs and without health insurance Georgia benefits that they used to get through their place of employment. Even some people who still have their jobs, they may now have to pay for their own monthly [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/269-using-your-health-insurance-georgia-policy-wisely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Health Insurance, Georgia Residents!</title>
		<link>http://www.koenig-ngo.net/292-get-more-health-insurance-georgia-residents.html</link>
		<comments>http://www.koenig-ngo.net/292-get-more-health-insurance-georgia-residents.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adequate health insurance]]></category>
		<category><![CDATA[cobra health insurance]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia business]]></category>
		<category><![CDATA[georgia policies]]></category>
		<category><![CDATA[georgia residents]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[private market]]></category>
		<category><![CDATA[quality health insurance]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[sole provider]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/292-get-more-health-insurance-georgia-residents.html</guid>
		<description><![CDATA[The state of Georgia needs to work hard to improve its low ranking as having too many people without health insurance Georgia plans. Approximately 40% of the state&#8217;s population does not have health insurance Georgia policies. This is too many people. The rate of unemployment in the state is part of the reason why so [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/292-get-more-health-insurance-georgia-residents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Among Large Companies To Find The Best Health Insurance Georgia Plans</title>
		<link>http://www.koenig-ngo.net/264-choosing-among-large-companies-to-find-the-best-health-insurance-georgia-plans.html</link>
		<comments>http://www.koenig-ngo.net/264-choosing-among-large-companies-to-find-the-best-health-insurance-georgia-plans.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Among]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[best health]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia residents]]></category>
		<category><![CDATA[good customer service]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance broker]]></category>
		<category><![CDATA[insurance carriers]]></category>
		<category><![CDATA[insurance georgia]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[leg work]]></category>
		<category><![CDATA[licensed insurance]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[ppo plan]]></category>

		<guid isPermaLink="false">http://www.koenig-ngo.net/264-choosing-among-large-companies-to-find-the-best-health-insurance-georgia-plans.html</guid>
		<description><![CDATA[If you are looking for the best health insurance Georgia residents, you have a lot of companies, plans, and policies to choose from. There are seven large insurance carriers who offer plans and policies for Georgia residents. You will have to determine which is the best health insurance Georgia plan for you and your family. [...]]]></description>
		<wfw:commentRss>http://www.koenig-ngo.net/264-choosing-among-large-companies-to-find-the-best-health-insurance-georgia-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

